by WebbPA » Sat Jun 12, 2004 8:52 pm
Mine shows as:
gauge03=VNConnie!RadioAltimeter, 33, 328, 59, 59
gauge04=VNConnie!OBS, 33, 393, 53, 52
gauge05=VNConnie!LightsApproach, 261, 257, 36, 13
gauge06=VNConnie!DigCompass, 317, 258, 14, 13
gauge07=VNConnie!LightFlapWarning, 363, 260, 13, 13
gauge08=VNConnie!SwitchFlapWarning, 377, 256, 11, 18
gauge09=VNConnie!Airspeed, 114, 288, 56, 56
gauge10=VNConnie!Gyro, 174, 282, 74, 74
gauge11=VNConnie!Attitude, 254, 282, 69, 69
gauge12=VNConnie!RMI, 330, 284, 56, 55
gauge13=VNConnie!Altimeter, 113, 355, 55, 55
Perhaps you have a corrupt download.