If you paste it into Ernie Alston's FSB2.2 the FS9 flightplan looks like this:
[flightplan]
title=EGLL to LGAV
description=EGLL, LGAV
type=IFR
routetype=3
cruising_altitude=33000
departure_id=EGLL, N51* 28.16', W000* 27.10',+000080.00
departure_position=GATE T 10 HEAVY
destination_id=LGAV, N37* 55.26', E023* 56.37',+000308.00
departure_name=LONDON_HEATHROW
destination_name=ATHENS_ELEFTHEROS_VENIZELOS
waypoint.0=EGLL, A, N51* 28.16', W000* 27.10', +000000.00,
waypoint.1=DVR, V, N51* 09.45', E001* 21.33', +000000.00,
waypoint.2=KONAN, I, N51* 07.50', E002* 00.00', +000000.00, UL607
waypoint.3=KOK, V, N51* 05.40', E002* 39.06', +000000.00,
waypoint.4=TGO, V, N48* 37.06', E009* 15.33', +000000.00, UL607
waypoint.5=KPT, V, N47* 44.44', E010* 20.58', +000000.00, UL607
waypoint.6=ALGOI, I, N47* 26.50', E010* 29.19', +000000.00, UL607
waypoint.7=LIZUM, I, N47* 06.54', E011* 45.21', +000000.00, UL607
waypoint.8=ARNOS, I, N46* 32.28', E013* 34.09', +000000.00, UP735
waypoint.9=GILIN, I, N46* 29.30', E013* 42.08', +000000.00, UM867
waypoint.10=NEMEK, I, N45* 34.28', E015* 17.52', +000000.00, UM867
waypoint.11=TUPUS, I, N45* 13.14', E015* 53.22', +000000.00, UM867
waypoint.12=MONID, I, N44* 58.03', E016* 18.20', +000000.00, UM867
waypoint.13=SOLGU, I, N44* 07.00', E017* 40.00', +000000.00, UM867
waypoint.14=GILUK, I, N43* 51.57', E018* 06.16', +000000.00, UM867
waypoint.15=MODRA, I, N43* 00.25', E019* 35.19', +000000.00, UM867
waypoint.16=KOGAT, I, N42* 06.45', E021* 03.20', +000000.00, UB1
waypoint.17=PEP, N, N41* 20.16', E021* 26.57', +000000.00, UB1
waypoint.18=TALAS, I, N41* 04.36', E021* 55.00', +000000.00,
waypoint.19=SKP, V, N39* 10.50', E023* 36.56', +000000.00,
waypoint.20=LGAV, A, N37* 55.26', E023* 56.37', +000000.00,
Bill
P.S.
Thanks to Ernie