Hi,
I have downloaded a scenery for Kastrup airport (EKCH) There was this EKCH1.txt file along, with this contents: (does anyone know what I should use this file for and where I should place it?)
--------------------------------------------------
; Flight Simulator Airport EKCH (Kastrup)
; File generated by AFCAD Version 1.4
; HomeFile( "eurnwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N55:40.3765 N55:31.2829 E12:44.7151 E12:30.4431 )
AI_Border( N55:40.3765 N55:31.2829 E12:44.7151 E12:30.4431 )
Container( APT 1 )
APLocation( N55:37.0741 E12:39.3582 5.18 )
ICAO_ID( EKCH )
;---- Runways and associated ILS units
RwyLoc( N55:36.1395 E12:37.1527 5.18 41.190 1.2 9843 148 L 4 ASPHALT 0x50 304.8 )
Navaid( N55:37.0847 E12:38.6136 5.18 41.190 110.500 LOC NONE 2 "CH" )
Navaid( N55:35.5951 E12:36.4993 5.18 3.000 110.500 SLOPE NONE 2 "CH" )
Navaid( N55:35.5951 E12:36.4993 5.18 41.190 110.500 DME NONE 2 "CH" )
Navaid( N55:35.3894 E12:35.9918 5.18 221.190 110.900 LOC NONE 4 "KLK" )
Navaid( N55:36.5804 E12:38.0238 5.18 3.000 110.900 SLOPE NONE 4 "KLK" )
Navaid( N55:36.5804 E12:38.0238 5.18 221.190 110.900 DME NONE 4 "KLK" )
RwyLoc( N55:36.8549 E12:39.0187 5.18 41.210 1.2 10827 148 R 4 ASPHALT 0x50 304.8 )
Navaid( N55:37.6774 E12:40.2916 5.18 41.210 109.300 LOC NONE 2 "NE" )
Navaid( N55:36.2732 E12:38.2718 5.18 3.000 109.300 SLOPE NONE 2 "NE" )
Navaid( N55:36.0545 E12:37.7801 5.18 221.210 109.500 LOC NONE 4 "OXS" )
Navaid( N55:37.3404 E12:39.9600 5.18 3.000 109.500 SLOPE NONE 4 "OXS" )
Navaid( N55:37.3404 E12:39.9600 5.18 221.210 109.500 DME NONE 4 "OXS" )
RwyLoc( N55:37.0998 E12:39.2896 5.18 123.190 1.2 7759 148 N 12 CEMENT 0x50 304.8 )
Navaid( N55:36.5809 E12:40.6918 5.18 123.190 109.900 LOC NONE 2 "KA" )
Navaid( N55:37.2966 E12:38.4968 5.18 3.000 109.900 SLOPE NONE 2 "KA" )
Navaid( N55:37.2966 E12:38.4968 5.18 123.190 109.900 DME NONE 2 "KA" )
Navaid( N55:37.6710 E12:37.7454 5.18 303.190 108.900 LOC NONE 4 "OY" )
Navaid( N55:36.8477 E12:39.7100 5.18 3.000 108.900 SLOPE NONE 4 "OY" )
Navaid( N55:36.8477 E12:39.7100 5.18 303.190 108.900 DME NONE 4 "OY" )
;---- Marker Beacons (if any)
Navaid( N55:35.4666 E12:36.8666 5.18 41.210 0.000 MARKER MM 0 "" )
Navaid( N55:33.9828 E12:34.4665 5.18 41.210 0.000 MARKER OM 0 "" )
;---- Helipads (if any)
;---- Communications
Frequency( 119.100 APCON "KASTRUP FINAL" )
Frequency( 119.800 APCON "COPENHAGEN" )
Frequency( 118.450 APCON "KASTRUP" )
Frequency( 122.750 ATIS "EKCH" )
Frequency( 122.850 ATIS "EKCH" )
Frequency( 120.250 DEPCON "KASTRUP" )
Frequency( 124.975 DEPCON "KASTRUP" )
Frequency( 121.600 GNDCON "KASTRUP GROUND" )
Frequency( 121.725 GNDCON "KASTRUP GROUND" )
Frequency( 121.900 GNDCON "KASTRUP GROUND" )
Frequency( 118.100 CT "KASTRUP" )
Frequency( 118.575 CT "KASTRUP" )
Frequency( 119.350 CT "KASTRUP" )
Frequency( 119.900 CT "KASTRUP" )
;---- Start Locations
SetupLoc( N55:35.5530 E12:36.2436 5.18 41.2 1 L 4 )
SetupLoc( N55:36.7267 E12:38.0620 5.18 221.2 1 R 22 )
SetupLoc( N55:36.2072 E12:38.0145 5.18 41.2 1 R 4 )
SetupLoc( N55:37.5025 E12:40.0229 5.18 221.2 1 L 22 )
SetupLoc( N55:37.4335 E12:38.3870 5.18 123.2 1 N 12 )
SetupLoc( N55:36.7664 E12:40.1921 5.18 303.2 1 N 30 )
;---- Control Tower
Tower( N55:36.9285 E12:37.9357 21.64 0 )
;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -1130.55 1012.34
0 -1030.44 1014.11
............ many more of these entries (text got to long if I included them)
0 -7.53 497.84
0 -309.65 841.38 )
Positions(
-360.86 907.13 38.00 290.0 0x0890028D
-161.57 848.82 38.00 104.0 0x08900D8E
-644.95 816.25 38.00 26.0 0x0490040D )
TaxiwayPath(
1 45.1 500000 20 21 0 1.0 0
1 45.1 500000 21 22 0 1.0 0
1 45.1 500000 22 23 0 1.0 0
............ many more of these entries (text got to long if I included them)
0 30.5 500000 214 9 0 1.0 0
0 30.5 500000 214 10 0 1.0 0
0 27.4 500000 215 11 0 1.0 41
0 27.4 500000 215 174 0 1.0 41
0 30.5 500000 216 4 0 1.0 0
0 30.5 500000 216 5 0 1.0 0 )
TaxiwayNames( " " "A10" "A11" "A9" "A12" "A" "A8" "A7" "A6" "E3" "E4" "B1" "B" "B2"
"B3" "E2" "A5" "A4" "A3" "A2" "E1" "A1" "D" "B4" "B5" "C" "F2" "F1"
"K1" "K" "Z" "Y" "J" "L" "K3" "K2" "M" "F" "P" "Q" "R" "V"
"V1" "V2" "W" "T" "U" "G" "G1" "G3" "G4" "H" "G2" "N1" "N2" )
AI_DataEnd
EndC
NameList( 409 )
NameEntry( REGION 0 "Europe" )
NameEntry( COUNTRY 0 "Denmark" )
NameEntry( CITY 0 "Copenhagen" )
NameEntry( AIRPORT 1 "Kastrup" )
EndNL