by nwt » Sun Oct 19, 2003 6:22 pm
try this
gauge00=gps!gps,0,0,150,250 (heres the base) change gaugexx as according to your gauges in your Vcockpit section
this is from the FS2002 default 737
[VCockpit01]
size_mm=512,512
pixel_size=512,512
texture=$737_1
background_color=0,0,0
visible=0
gauge00=737-400!OMI Lights, 121, 294, 17, 56
gauge01=737-400!Airspeed, 250, 379, 129, 129
gauge02=737-400!RMI, 384, 362, 124, 149
gauge03=737-400!Altimeter, 144, 409, 102, 102
gauge04=737-400!Vertical Speed, 41, 410, 99, 101
gauge05=737-400!Clock, 140, 303, 99, 99
gauge06=737-400!ADI, 320, 0, 192, 166
gauge07=737-400!HSI, 322, 166, 186, 193
gauge08=737-400!Fuel Quantity, 2, 338, 115, 55
gauge09=737-400!Main Set, 0, 0, 172, 293
gauge10=737-400!Oil, 171, 0, 142, 291
gauge11=737-400!Flaps, 261, 291, 58, 58
gauge12=737-400!Nose Gear Light, 79, 295, 38, 19
gauge13=737-400!Left Gear Light, 1, 417, 35, 17
gauge14=737-400!Right Gear Light, 1, 474, 35, 17
gauge15=737-400!Flaps Ext, 42, 295, 34, 18
gauge16=737-400!Flaps Transit, 244, 354, 36, 18
gauge17=737-400!Reverser Unlocked Left, 82, 316, 34, 17
gauge18=737-400!Reverser Unlocked Right, 283, 354, 36, 18
gauge19=737-400!AT Lim, 44, 316, 34, 17
gauge20=737-400!Start Valve Left, 1, 455, 35, 16
gauge21=737-400!Low Oil Left, 1, 437, 35, 16
gauge22=737-400!Low Oil Right, 1, 398, 35, 16
gauge23=737-400!Start Valve Right, 1, 494, 35, 16
gauge24=Magnetic_Compass!Magnetic-Compass, 1, 294, 39, 39
gauge25=gps!gps,0,0,150,250
so I would change it to gauge25 and then change the positioning as nessacary so it would look like its suppose to in the VC once in that view
if you try that and it doesnt work let me know and Ill leave the other tip (I think this one should work) Ive never tried it before so as always backup your origonal (good luck)
Last edited by
nwt on Sun Oct 19, 2003 6:23 pm, edited 1 time in total.