Ah - one of those strange 4-wheeled aeroplanes without wings! I haven't done much with cars: I downloaded a Jaguar XK120 from somewhere or other (can't remember now) but haven't used it much. Here's the contact point info from that .cfg file - perhaps it'll give you a lead. I can't see anything else in the contact point info that would affect the height off the ground - unless anybody else out there knows different?
point.0=1, 2.48, -9.50, -4.46, 4500, 1, 0.5, 23.0, 0.34, 5.5, 1.0, 0.0, 0.0, 0
point.1=1, 2.48, 9.50, -4.46, 4500, 2, 0.5, 23.0, 0.34, 5.5, 1.0, 0.0, 0.0, 0
point.2=1, -5.02, -9.50, -4.52, 4500, 1, 0.5, 0.0, 0.35, 5.5, 1.0, 0.0, 0.0, 2
point.3=1, -5.02, 9.50, -4.52, 4500, 2, 0.5, 0.0, 0.35, 5.5, 1.0, 0.0, 0.0, 3
point.4=4, 2.48, -4.50, -4.00, 4500, 0, 0.5, 23.0, 0.34, 5.5, 1.0, 0.0, 0.0, 0
point.5=4, 2.48, 4.50, -4.00, 4500, 0, 0.5, 23.0, 0.34, 5.5, 1.0, 0.0, 0.0, 0
point.6=4, -5.02, -9.50, -4.00, 4500, 1, 0.5, 0.0, 0.35, 5.5, 1.0, 0.0, 0.0, 2
point.7=4, -5.02, 9.50, -4.00, 4500, 2, 0.5, 0.0, 0.35, 5.5, 1.0, 0.0, 0.0, 3
static_pitch=0.000000
static_cg_height=0.000000
Let me know if I can help any further.
