Magenetic deviation

Here's one not to try. Here's the flight plan:
[flightplan]
title=NZNV to AAAS
description=NZNV, AAAS
type=VFR
routetype=0
cruising_altitude=13000
departure_id=NZNV, S46* 25.13', E168* 18.30', +000005.00
departure_position=4
destination_id=AAAS, S78* 0.37', E24* 47.68', +011283.07
departure_name=Invercargill
destination_name=Amundsen-Scott Station
waypoint.0=NZNV, A, S46* 25.13', E168* 18.30', +000005.00,
waypoint.1=AAMQ, A, S54* 31.00', E158* 56.87', +000002.25,
waypoint.2=AADU, A, S66* 41.80', E139* 57.32', +000005.45,
waypoint.3=AAVK, A, S78* 27.85', E106* 51.95', +011336.62,
waypoint.4=AADV, A, S68* 35.00', E78* 15.00', +000002.11,
waypoint.5=AASY, A, S69* 1.40', E39* 39.17', +000003.19,
waypoint.6=AAAS, A, S78* 0.37', E24* 47.68', +011283.07,
If I'm not mistaken, in the Cessna, the GPS is tied to the magnetic heading indicator. If the heading on the GPS is 090, the heading indicator should read the same.
[flightplan]
title=NZNV to AAAS
description=NZNV, AAAS
type=VFR
routetype=0
cruising_altitude=13000
departure_id=NZNV, S46* 25.13', E168* 18.30', +000005.00
departure_position=4
destination_id=AAAS, S78* 0.37', E24* 47.68', +011283.07
departure_name=Invercargill
destination_name=Amundsen-Scott Station
waypoint.0=NZNV, A, S46* 25.13', E168* 18.30', +000005.00,
waypoint.1=AAMQ, A, S54* 31.00', E158* 56.87', +000002.25,
waypoint.2=AADU, A, S66* 41.80', E139* 57.32', +000005.45,
waypoint.3=AAVK, A, S78* 27.85', E106* 51.95', +011336.62,
waypoint.4=AADV, A, S68* 35.00', E78* 15.00', +000002.11,
waypoint.5=AASY, A, S69* 1.40', E39* 39.17', +000003.19,
waypoint.6=AAAS, A, S78* 0.37', E24* 47.68', +011283.07,
If I'm not mistaken, in the Cessna, the GPS is tied to the magnetic heading indicator. If the heading on the GPS is 090, the heading indicator should read the same.