Fuel not enough

Flight Simulator 2002. Questions, suggestions, problems or solutions... aim here!

Fuel not enough

Postby xinmayu » Mon Jul 21, 2003 11:58 pm

I was flying global freightway from HK to SF. However, in the middle of the trip, i run out of fuel. How to save the fuel? Turn off 2 engines? Please help
xinmayu
2nd Lieutenant
2nd Lieutenant
 
Posts: 62
Joined: Mon May 26, 2003 4:03 am

Re: Fuel not enough

Postby visitor » Tue Jul 22, 2003 12:10 am

Did you File a flight Plan?
Did you follow the flight Plan?
Were the tanks full when you departed?

?
visitor
 

Re: Fuel not enough

Postby Tiptop » Tue Jul 22, 2003 12:12 am

Air refuelling would be really cool..
User avatar
Tiptop
Ground hog
Ground hog
 
Posts: 8
Joined: Mon Jul 21, 2003 6:13 pm
Location: Anywhere but here..

Re: Fuel not enough

Postby xinmayu » Tue Jul 22, 2003 12:15 am

i used flight plan and i followed the waypoints. By the way, how to use air refuelling?
xinmayu
2nd Lieutenant
2nd Lieutenant
 
Posts: 62
Joined: Mon May 26, 2003 4:03 am

Re: Fuel not enough

Postby visitor » Tue Jul 22, 2003 12:18 am

Can you post a copie of the Flight plan?

X
visitor
 

Re: Fuel not enough

Postby Tiptop » Tue Jul 22, 2003 12:18 am

I don't know of a way, or program that does.  Yet anyway.  Just noted that it would be a really interesting addition to the sim.
User avatar
Tiptop
Ground hog
Ground hog
 
Posts: 8
Joined: Mon Jul 21, 2003 6:13 pm
Location: Anywhere but here..

flight plan

Postby xinmayu » Tue Jul 22, 2003 12:31 am

[flightplan]
title=VHHH to KSFO
description=VHHH, KSFO
type=IFR
routetype=3
cruising_altitude=37000
departure_id=VHHH, N22* 17.96', E113* 55.37', +000019.00
departure_position=PARKING 14
destination_id=KSFO, N37* 37.71', W122* 23.57', +000011.00
departure_name=Hong Kong Intl
destination_name=San Francisco Intl
waypoint.0=VHHH, A, N22* 17.96', E113* 55.37', +000019.00,
waypoint.1=VHCH, V+LOCWAY, N22* 13.17', E114* 1.80', +000000.00,
waypoint.2=VHMAGOG, I+LOCWAY, N22* 17.77', E115* 49.50', +000000.00, G581
waypoint.3=RCELATO, I+LOCWAY, N22* 20.00', E117* 30.00', +000000.00, G581
waypoint.4=RCKADLO, I+LOCWAY, N22* 57.30', E118* 32.50', +000000.00, A1
waypoint.5=RCMKG, V+LOCWAY, N23* 35.73', E119* 38.24', +000000.00, A1
waypoint.6=RCSWORD, I+LOCWAY, N24* 0.32', E120* 5.02', +000000.00, A1
waypoint.7=RCAPPLE, I+LOCWAY, N24* 20.78', E120* 27.50', +000000.00, A1
waypoint.8=RCHLG, V+LOCWAY, N24* 38.40', E120* 47.00', +000000.00, A1
waypoint.9=RCAPU, V+LOCWAY, N25* 10.62', E121* 31.33', +000000.00, A1
waypoint.10=RCANNNA, I+LOCWAY, N25* 34.31', E122* 1.35', +000000.00, A1
waypoint.11=RCSHARK, I+LOCWAY, N25* 50.05', E122* 21.45', +000000.00, A1
waypoint.12=RCOSTAR, I+LOCWAY, N26* 19.90', E123* 0.00', +000000.00, A1
waypoint.13=ROBULAN, I+LOCWAY, N27* 5.50', E124* 0.00', +000000.00, A1
waypoint.14=ROSAPET, I+LOCWAY, N28* 38.23', E126* 7.89', +000000.00, A1
waypoint.15=ROAKVAS, I+LOCWAY, N29* 35.22', E127* 27.88', +000000.00, A1
waypoint.16=RORUSAR, I+LOCWAY, N29* 51.90', E127* 50.23', +000000.00, A1
waypoint.17=RJKOSHI, I+LOCWAY, N31* 17.31', E129* 57.88', +000000.00, A1
waypoint.18=RJKAZAN, I+LOCWAY, N31* 22.98', E130* 6.08', +000000.00, A1
waypoint.19=RJHKC, V+LOCWAY, N31* 41.83', E130* 34.98', +000000.00, A1
waypoint.20=RJJINGU, I+LOCWAY, N31* 54.71', E131* 4.18', +000000.00, A1
waypoint.21=RJFENIX, I+LOCWAY, N32* 8.51', E131* 35.49', +000000.00, A1
waypoint.22=RJSUC, V+LOCWAY, N32* 45.36', E132* 59.80', +000000.00, A1
waypoint.23=RJJAKAL, I+LOCWAY, N33* 3.72', E134* 14.06', +000000.00, A1
waypoint.24=RJKEC, V+LOCWAY, N33* 26.86', E135* 47.67', +000000.00, A1
waypoint.25=RJOWASE, I+LOCWAY, N34* 15.28', E136* 32.19', +000000.00, V52
waypoint.26=RJSIV, I+LOCWAY, N34* 22.43', E136* 39.02', +000000.00, V52
waypoint.27=RJXMC, V+LOCWAY, N34* 42.28', E136* 57.48', +000000.00, V52
waypoint.28=RJAKANE, I+LOCWAY, N35* 31.88', E137* 30.05', +000000.00, Y12
waypoint.29=RJMBE, V+LOCWAY, N36* 9.36', E137* 55.19', +000000.00, Y12
waypoint.30=RJGTC, V+LOCWAY, N37* 57.50', E139* 6.89', +000000.00, Y12
waypoint.31=RJGTCOA, I+LOCWAY, N37* 59.42', E139* 25.71', +000000.00, R217
waypoint.32=RJYONEX, I+LOCWAY, N38* 4.46', E140* 17.65', +000000.00, R217
waypoint.33=RJFINCH, I+LOCWAY, N38* 5.51', E140* 27.75', +000000.00, R217
waypoint.34=RJSDE15, I+LOCWAY, N38* 6.41', E140* 36.43', +000000.00, R217
waypoint.35=RJSDE, V+LOCWAY, N38* 8.31', E140* 55.29', +000000.00, R217
waypoint.36=RJASTER, I+LOCWAY, N39* 13.88', E142* 31.98', +000000.00, R217
waypoint.37=RJNODAN, I+LOCWAY, N40* 25.17', E144* 59.77', +000000.00, R217
waypoint.38=RJNANNO, I+LOCWAY, N41* 54.97', E146* 51.55', +000000.00, R220
waypoint.39=RJNUBDA, I+LOCWAY, N42* 23.46', E147* 28.55', +000000.00, R220
waypoint.40=RJNOGAL, I+LOCWAY, N46* 12.05', E153* 0.20', +000000.00, R220
waypoint.41=RJNIPPI, I+LOCWAY, N49* 42.60', E159* 20.80', +000000.00, R220
waypoint.42=PANUZAN, I+LOCWAY, N51* 39.46', E163* 38.70', +000000.00, R220
waypoint.43=PANYMPH, I+LOCWAY, N53* 24.53', E168* 14.39', +000000.00, R220
waypoint.44=PANIKLL, I+LOCWAY, N53* 44.78', E169* 13.91', +000000.00, R220
waypoint.45=PANATES, I+LOCWAY, N54* 55.66', E171* 58.81', +000000.00, R220
waypoint.46=PAOFORD, I+LOCWAY, N57* 32.18', W176* 48.08', +000000.00, R341
waypoint.47=PAHODDY, I+LOCWAY, N57* 44.26', W174* 10.08', +000000.00, R341
waypoint.48=PAPUGGY, I+LOCWAY, N57* 57.13', W170* 45.66', +000000.00, R341
waypoint.49=PAPOETT, I+LOCWAY, N58* 42.64', W166* 59.77', +000000.00, A590
waypoint.50=PA50BET, I+LOCWAY, N59* 15.75', W165* 45.47', +000000.00, J120
waypoint.51=PABET, V+LOCWAY, N60* 47.09', W161* 49.46', +000000.00, J120
waypoint.52=PAWEEKE, I+LOCWAY, N60* 48.85', W161* 25.23', +000000.00, J501
waypoint.53=PAVIDDA, I+LOCWAY, N60* 52.93', W160* 28.62', +000000.00, J501
waypoint.54=PASQA, V+LOCWAY, N61* 5.91', W155* 38.07', +000000.00, J501
waypoint.55=PAENA, V+LOCWAY, N60* 36.88', W151* 11.71', +000000.00, J179
waypoint.56=PAMDO, V+LOCWAY, N59* 25.31', W146* 21.00', +000000.00, J179
waypoint.57=PASNOUT, I+LOCWAY, N57* 53.44', W141* 45.32', +000000.00, J804R
waypoint.58=PAEEDEN, I+LOCWAY, N55* 53.98', W137* 0.11', +000000.00, J804R
waypoint.59=PAFRIED, I+LOCWAY, N54* 13.31', W133* 37.95', +000000.00, J804R
waypoint.60=CYYZP, V+LOCWAY, N53* 15.13', W131* 48.42', +000000.00, TR19
waypoint.61=CYYZT, V+LOCWAY, N50* 41.05', W127* 21.92', +000000.00, J523
waypoint.62=CYINHAM, I+LOCWAY, N49* 3.08', W125* 27.48', +000000.00, J523
waypoint.63=K1TOU, V+LOCWAY, N48* 17.99', W124* 37.62', +000000.00, J523
waypoint.64=K1ODIYY, I+LOCWAY, N47* 28.32', W124* 13.84', +000000.00, J501
waypoint.65=K1HQM, V+LOCWAY, N46* 56.82', W124* 8.96', +000000.00, J501
waypoint.66=K1OED, V+LOCWAY, N42* 28.77', W122* 54.78', +000000.00, J501
waypoint.67=K1HANDY, I+LOCWAY, N42* 14.11', W122* 50.47', +000000.00, J1
waypoint.68=K2RBL, V+LOCWAY, N40* 5.93', W122* 14.18', +000000.00, J1
waypoint.69=K2OAK, V+LOCWAY, N37* 43.56', W122* 13.41', +000000.00, J3
waypoint.70=KSFO, A, N37* 37.71', W122* 23.57', +000011.00,
xinmayu
2nd Lieutenant
2nd Lieutenant
 
Posts: 62
Joined: Mon May 26, 2003 4:03 am

Re: Fuel not enough

Postby visitor » Tue Jul 22, 2003 12:33 am

xin'

Did a flight plan, 40,000' at 625kts
48058 gals 6004 miles
Last edited by visitor on Tue Jul 22, 2003 12:35 am, edited 1 time in total.
visitor
 

Re: Fuel not enough

Postby xinmayu » Tue Jul 22, 2003 12:40 am

the weather is quite bad. i will try again. Thanks anyway.
xinmayu
2nd Lieutenant
2nd Lieutenant
 
Posts: 62
Joined: Mon May 26, 2003 4:03 am

Re: Fuel not enough

Postby ozzy72 » Tue Jul 22, 2003 1:56 am

Tiptop there is a payware package that allows you to do in-flight refuelling, I can't for the life of me remember who its by though, I know they're Italian.... Comes with a KC in the package..... Grrr I'm going to be cross with myself until I remember who made this now!!!!

Ozzy >:(
Image
There are two types of aeroplane, Spitfires and everything else that wishes it was a Spitfire!
User avatar
ozzy72
Administrator
Administrator
 
Posts: 33284
Joined: Fri May 24, 2002 4:45 am
Location: Madsville

Re: Fuel not enough

Postby Travis » Tue Jul 22, 2003 2:08 am

Or you can always deviate and land at the closest airport and refuel . . .
Image
User avatar
Travis
Major
Major
 
Posts: 4381
Joined: Thu Feb 06, 2003 3:17 am
Location: KAUS - 30 MI NW

Re: Fuel not enough

Postby ozzy72 » Tue Jul 22, 2003 2:17 am

Its made by Lago. I'm off to have a coffee and wake up!
Image
There are two types of aeroplane, Spitfires and everything else that wishes it was a Spitfire!
User avatar
ozzy72
Administrator
Administrator
 
Posts: 33284
Joined: Fri May 24, 2002 4:45 am
Location: Madsville

Re: Fuel not enough

Postby Whitey » Tue Jul 22, 2003 2:59 am

You can always lean the mixture. ;)

Leaning the mixture increases the amount of air in the air to fuel ratio of the engines, hence uses less fuel. ;)

The payware inair refueling is Lago, it comes with the F-16 and Tornado packs, but they aren't cheap.
Whitey
Major
Major
 
Posts: 2537
Joined: Fri Feb 22, 2002 6:14 pm

Re: Fuel not enough

Postby Scottler » Tue Jul 22, 2003 7:51 am

What plane were you in?  I'd stay away from any program that allows airborne refueling unless you're in a fighter or other sort of military aircraft which can really do mid-air refueling.

If you're hoping to fly a commercial airliner, and don't want to mess with the hassles of flight plans, fuel calculations, etc...there's an option in your options menu (go figure, right) that you can check that says "Unlimited Fuel".  This will prevent you from running out.

However, I'm with Ender_Baron and if you find yourself at a point where things are getting tricky, divert to another airport.....HK to SFO would definitely put you over like Guam or HNL where you could refuel.

The other question is if you were in the 777, you should have no problems making it that distance.  It regularly flies Newark-Tokyo routes without refueling at all.  
Great edit, Bob.


Google it.

www.google.com
Scottler
Lieutenant Colonel
Lieutenant Colonel
 
Posts: 5011
Joined: Mon Jun 16, 2003 10:40 am
Location: Albany, New York USA

Re: Fuel not enough

Postby tim l lam 10386 » Tue Jul 22, 2003 1:01 pm

I haven't tried myself yet, but the default 747 should be able to make it..  although it's a little farther than the usual flight, Tokyo->KSFO.

Are you running the engines at full throttle? If so your fuel will get swallowed rather quickly by those 744 engines.. You don't want to run your engines at full throttle for more than five or so minutes, because the 744 loses almost 5% of its fuel after five minutes at full throttle. ALSO, you run the risk of blowing up your engine ;)

A cruising speed of M.84/85 above FL330 should keep your N1 hovering around 78-84%..  

Just a suggestion..
Keep out of IMC in VFR,
Tim
tim l lam 10386
Captain
Captain
 
Posts: 553
Joined: Fri Jul 19, 2002 5:02 am
Location: NJ USA

Next

Return to FS 2002

Who is online

Users browsing this forum: No registered users and 436 guests