Page 1 of 2

Float Fleet 50

PostPosted: Tue Apr 08, 2014 3:12 pm
by Flying Trucker
Afternoon all... <<q

Here is the Link to the Fleet 50...

http://www.ford-tri-motor.net/Misc-Aircraft.htm

I have tried to take the simulated aircraft off the water and ran out of Pacific Ocean... :lol:

I am using FSX and Windows 7

Can anyone Please have a look and see if this problem can be fixed?

Thanks in advance... ;)

Re: Float Fleet 50

PostPosted: Tue Apr 08, 2014 3:42 pm
by pegger
Jeez Trucker! You gotta roll her a little to get the first float off the water! You should know that! :lol:
Or maybe the wood and fabric in the plane is waterlogged and adding too much weight?

All kidding aside... from Wikipedia "This peculiar-looking aircraft had promise as a freighter and general use aircraft, but it was underpowered..."

Maybe the aircraft modeller made it a little TOO realistic? :lol:
I personally don't have a clue how to edit the aircraft to help in your situation, but I thought I would just come in the forum and joke around instead of working. Half hour left in the day, and I'm in shut down mode...

It's a real neat looking plane though. Hope you can get her off the water and show us some shots of it in action!

Re: Float Fleet 50

PostPosted: Wed Apr 09, 2014 6:40 am
by Flying Trucker
Thanks "pegger"...always enjoy a good laugh...laughing makes the world go round... :lol: ;)

Re: Float Fleet 50

PostPosted: Fri Apr 11, 2014 6:58 am
by Flying Trucker
Good morning all... <<q

Posted this thread several days ago and was wondering if anyone is using or has remedied the takeoff problem on floats with this simulated aircraft :?:

I changed the sound to the sound of the Beech 18 and it seems like a fun older twin of a simulated aircraft of which only five (5) were built with none left in flying condition.

There is mention of a Steerable or Castering Tail Wheel Option which I can't find either.

Any help would be most appreciated.

Re: Float Fleet 50

PostPosted: Fri Apr 11, 2014 2:30 pm
by CHUCK79
Hey, Doug. I downloaded the aircraft and noticed that the controls do not respond when the plane is on the water.
If you slew the plane into the air and drop it it flies fine.......then the instant you touch back down the controls no longer respond.

I have no idea what is causing this. :cry:



EDIT
The controls actually work right up until you get the floats up on plane.....then they just stop responding.
Tricky because the controls are free when you do your pre-flight, so you think nothing is wrong until you get the floats up on plane.

Re: Float Fleet 50

PostPosted: Fri Apr 11, 2014 2:46 pm
by Capt_Cronic
I'll give it a go after work today
I'm pretty confident I can fix it.

give me a couple hours or so

Re: Float Fleet 50

PostPosted: Fri Apr 11, 2014 5:58 pm
by CHUCK79
Capt_Cronic wrote:I'll give it a go after work today
I'm pretty confident I can fix it.

give me a couple hours or so



It's definitely a contact point problem (as Hagar suggested). I swapped the contact points section of the aircraft cfg. out with contact points of another float-plane that I knew worked.
The plane gets off the water and flies now, but it sits WAY too low in the water when stopped. A little tuning and I think I can get it to behave acceptably.

EDIT

I got it floatin' and flyin'. I'm no expert, but it seems to work great for me.

Delete the whole [Contact_Points] section and replace with this:

[contact_points]
static_pitch = 3.5
static_cg_height = 9.5
tailwheel_lock = 0
gear_system_type = 0
max_number_of_points = 10

point.0 = 5, -15.26, -6.08, -10.0, 1600, 0, 0, 50, 0, 0, 1, 1, 1.2, 2, 0, 0
point.1 = 5, -15.26, 6.08, -10.0, 1600, 0, 0, 50, 0, 0, 1, 1, 1.2, 2, 0, 0
point.2 = 4, 11.0, 6.08, -12.0, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.3 = 4, 11.0, -6.08, -12.0, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 3, 0, 0
point.4 = 4, -14.0, 6.08, -10.0, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.5 = 4, -14.0, -6.08, -10.0, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.6 = 2, 10.21, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -22.24, 0, 0.84, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8 = 2, -1.14, -24.74, -1.14, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.9 = 2, -1.14, 24.74, -1.14, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 6

Re: Float Fleet 50

PostPosted: Fri Apr 11, 2014 8:46 pm
by Capt_Cronic
I fine tuned your contact points, see what you think, it looks good on my end

[contact_points]
static_pitch = 8
static_cg_height = 9.5
tailwheel_lock = 0
gear_system_type = 0
max_number_of_points = 10

point.0 = 5, -15.26, -6.08, -10.0, 1600, 0, 0, 50, 0, 0, 1, 1, 1.2, 2, 0, 0
point.1 = 5, -15.26, 6.08, -10.0, 1600, 0, 0, 50, 0, 0, 1, 1, 1.2, 2, 0, 0
point.2 = 4, 11.0, 6.08, -13.1, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.3 = 4, 11.0, -6.08, -13.1, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 3, 0, 0
point.4 = 4, -14.0, 6.08, -10.7, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.5 = 4, -14.0, -6.08, -10.7, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.6 = 2, 10.21, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -22.24, 0, 0.84, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8 = 2, -1.14, -24.74, -1.14, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.9 = 2, -1.14, 24.74, -1.14, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 6

Re: Float Fleet 50

PostPosted: Fri Apr 11, 2014 9:35 pm
by CHUCK79
Capt_Cronic wrote:I fine tuned your contact points, see what you think, it looks good on my end

[contact_points]
static_pitch = 8
static_cg_height = 9.5
tailwheel_lock = 0
gear_system_type = 0
max_number_of_points = 10

point.0 = 5, -15.26, -6.08, -10.0, 1600, 0, 0, 50, 0, 0, 1, 1, 1.2, 2, 0, 0
point.1 = 5, -15.26, 6.08, -10.0, 1600, 0, 0, 50, 0, 0, 1, 1, 1.2, 2, 0, 0
point.2 = 4, 11.0, 6.08, -13.1, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.3 = 4, 11.0, -6.08, -13.1, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 3, 0, 0
point.4 = 4, -14.0, 6.08, -10.7, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.5 = 4, -14.0, -6.08, -10.7, 1600, 0, 0, 0, 0.85, 2.5, 0.65, 0, 0, 2, 0, 0
point.6 = 2, 10.21, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.7 = 2, -22.24, 0, 0.84, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8 = 2, -1.14, -24.74, -1.14, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.9 = 2, -1.14, 24.74, -1.14, 787.402, 0, 0, 0, 0, 0, 0, 0, 0, 6



Nicely done O0

Re: Float Fleet 50

PostPosted: Sat Apr 12, 2014 8:45 am
by Hagar
Well Done chaps. She's a lot of fun to fly now. 8-)

Re: Float Fleet 50

PostPosted: Sat Apr 12, 2014 9:06 am
by Capt_Cronic
I could not figure out why the flight controls would not work while on the water.
those new contact points obviously fixed it but I dont know why.
any ideas ?

Re: Float Fleet 50

PostPosted: Sat Apr 12, 2014 9:12 am
by Hagar
Capt_Cronic wrote:I could not figure out why the flight controls would not work while on the water.
those new contact points obviously fixed it but I dont know why.
any ideas ?

I wondered if it was the scrape points or the extra Class 1 wheel entries causing damage. (red text below)

point.0 = 4, 11.25, -6.917, -12.40, 3000, 0, 0.00, 0.00, 0.85, 2.50, 0.65, 0.00, 0.00, 0, 0.00, 0.00
point.1 = 1, -2, -7.2336, -11.9339, 2200, 0, 0.8, 0, 0.5, 2.5, 0.7, 0, 0, 2, 0, 0
point.2 = 4, 11.25, 6.917, -12.40, 3000, 0, 0.00, 0.00, 0.85, 2.50, 0.65, 0.00, 0.00, 1, 0.00, 0.00
point.3 = 1, -2, 7.2336, -11.9339, 2200, 0, 0.8, 0, 0.5, 2.5, 0.7, 0, 0, 3, 0, 0
point.4 = 4, -3.50, -6.917, -10.90, 3000, 0, 0.00, 0.00, 0.95, 2.50, 0.65, 0.00, 0.00, 2, 0.00, 0.00
point.5 = 4, -3.50, 6.917, -10.90, 3000, 0, 0.00, 0.00, 0.95, 2.50, 0.65, 0.00, 0.00, 3, 0.00, 0.00
point.6 = 5, -6.4548, -6.917, -11.6226, 1600, 0, 0, 25, 0, 0, 0.65, 1, 1, 0, 0, 0
point.7 = 5, -6.4561, 6.917, -11.6206, 1600, 0, 0, 25, 0, 0, 0.65, 1, 1, 0, 0, 0
point.8 = 2, 9.9228, 0, -5.1459, 2200, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.9 = 2, -11.7817, 0, -5.3144, 2200, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.10 = 2, -24.5198, 0, -2.0441, 1400, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.11 = 2, -1.0297, -6.4141, -7.6302, 2200, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.12 = 2, -1.0297, 6.4141, -7.6302, 2200, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
point.13 = 2, -1.1404, -21.7479, -4.2329, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.14 = 2, -1.1404, 21.7479, -4.2329, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0

Re: Float Fleet 50

PostPosted: Sat Apr 12, 2014 9:33 am
by Capt_Cronic
ahh, we always miss the obvious :?

Re: Float Fleet 50

PostPosted: Sat Apr 12, 2014 11:15 am
by Flying Trucker
Wow...thanks everyone...shall have a go at it after I finish my Honey To Do List...just on my Marriage Break right now...there should be a Union for married folks... <<q

Re: Float Fleet 50

PostPosted: Sat Apr 12, 2014 11:21 am
by Capt_Cronic
FlyingTrucker wrote:there should be a Union for married folks... <<q



there is, the local pub :D