Page 1 of 1

tail wheel acting odd

PostPosted: Mon Nov 05, 2012 7:20 pm
by wifesaysno
Went to take my Wings of Power P-51 up for a spin and this is what happens..from the cockpit view on start up the tail suddenly drops with no inputs of any kind...so I went to the spot view to see what happened and this is what I see...when I try to taxi the tail wheel is most definitely gone so it drags the tail.

Any ideas?

Image

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 12:55 am
by Webb
Please post aircraft.cfg.

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 6:44 am
by Boikat
Please post aircraft.cfg.


The [contact_points] part...

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 7:17 am
by garryrussell
If contact points were the case then it would be like that on everyones sim??? :-/

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 8:09 am
by wifesaysno
[contact_points]
static_pitch = 13.85
static_cg_height = 6.52
tailwheel_lock = 1
gear_system_type = 1
max_number_of_points = 18

point.0 = 1, -13.8839, 0, -3.55, 3000, 0, 0.55, 45//180, 0.25, 2, 0.8, 5, 4, 0, 148, 180
point.1 = 1, 1.7, -5.915, -7.1, 6000, 1, 1.125, 0, 0.4, 2.5, 0.8, 7, 10, 2, 148, 180
point.2 = 1, 1.7, 5.915, -7.1, 6000, 2, 1.125, 0, 0.4, 2.5, 0.8, 10, 7, 3, 148, 180
point.3 = 4.000, 0.000, -18.228, -1.292, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, 0.000, -18.035, -1.330, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.5 = 4.000, 0.000, 18.032, -1.327, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.6 = 2.000, 0.000, 17.726, -1.369, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.7 = 4.000, -19.199, 0.000, -1.152, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.8 = 2.000, -19.803, 0.000, -1.011, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.9 = 4.000, -4.350, 0.000, -3.827, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.10 = 2.000, -3.417, 0.000, -3.734, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.11 = 2.000, -3.006, 0.000, -3.672, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.12 = 2.000, 10.262, 0.000, -0.676, 1200.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.13 = 4.000, 2.994, 0.000, -2.975, 10000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.14 = 2.000, 4.048, 0.000, -2.861, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.15 = 2.000, 5.915, 0.000, -2.548, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.16 = 2.000, 7.556, 0.000, -2.181, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.17 = 4.000, 8.990, 0.000, -5.114, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000


If you notice yes I did convert the tail wheel from castoring to steerable....ssshhh don't tell another P-51 flier  ::)
Just to clarify when I did that conversion I checked it and it worked out fine.

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 9:22 am
by garryrussell
What's the 45//180 about??...a double slash seems odd to me :-/

To double check, why not put the CFG back to how it shpould be with the free castoring wheel and see if the problrm is still there.

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 9:30 am
by wifesaysno
What's the 45//180 about??...a double slash seems odd to me :-/

To double check, why not put the CFG back to how it shpould be with the free castoring wheel and see if the problrm is still there.


I saw it done in a few read-me's and tried it out on several aircraft. It seems to hide the number after '//' from the sim..But it allows you to keep it in there in case you wish to change it back.

I have done this on half a dozen or so aircraft with nose and tail wheels all successfully.

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 11:50 am
by dave3cu
I saw it done in a few read-me's and tried it out on several aircraft. It seems to hide the number after '//' from the sim..But it allows you to keep it in there in case you wish to change it back.


The double slash ( // ) is called 'commenting' and causes the sim to disregard EVERYTHING after it on that line. In this case it will effect data relating to the 'strut' supporting the tailwheel which may be causing your problem.

If you want to leave a reminder:

Either; place the original value at the end of the line as a comment;

point.0 = 1, -13.8839, 0, -3.55, 3000, 0, 0.55, 45, 0.25, 2, 0.8, 5, 4, 0, 148, 180

Re: tail wheel acting odd

PostPosted: Tue Nov 06, 2012 1:27 pm
by wifesaysno
I saw it done in a few read-me's and tried it out on several aircraft. It seems to hide the number after '//' from the sim..But it allows you to keep it in there in case you wish to change it back.


The double slash ( // ) is called 'commenting' and causes the sim to disregard EVERYTHING after it on that line. In this case it will effect data relating to the 'strut' supporting the tailwheel which may be causing your problem.

If you want to leave a reminder:

Either; place the original value at the end of the line as a comment;

point.0 = 1, -13.8839, 0, -3.55, 3000, 0, 0.55, 45, 0.25, 2, 0.8, 5, 4, 0, 148, 180

Re: tail wheel acting odd

PostPosted: Fri Nov 09, 2012 9:01 pm
by BLAZE
Nothing can be more moody then a broad.. I mean wife!