Hi Vid.......sorry not to have answered 'fore now but been a bit busy and it was a funny old contact points section ..what with all those zeros and all.........anyway if you are still interested then make a back up copy of your aircraft.cfg and then change the whole [contact points] section to this below. (The whole thing).........copy and paste would be best or you might end up with a load of typos
the pic shows what it did for me..........commoner

[contact_points]
point.0 = 1, -13.8839, 0, -3.85, 3000, 0, 0.55, 40, 0.25, 2, 0.8, 1, 4, 0, 148, 180
point.1 = 1, 1.7, -5.915, -7.18, 6000, 1, 1.125, 0, 0.4, 2.5, 0.8, 7, 10, 2, 148, 180
point.2 = 1, 1.7, 5.915, -7.18, 6000, 2, 1.125, 0, 0.4, 2.5, 0.8, 10, 7, 3, 148, 180
point.3 = 4.000, 0.000, -18.228, -1.292, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 5.00, 0.00, 0.00
point.4 = 2.000, 0.000, -18.035, -1.330, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 5.00, 0.00, 0.00
point.5 = 4.000, 0.000, 18.032, -1.327, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 6.00, 0.00, 0.00
point.6 = 2.000, 0.000, 17.726, -1.369, 1500.00, 0.00, 0000, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 6.00, 0.00, 0.00
point.7 = 4.000, -19.199, 0.000, -1.152, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 9.00, 0.00, 0.00
point.8 = 2.000, -19.803, 0.000, -1.011, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 9.00, 0.00, 0.00
point.9 = 4.000, -4.350, 0.000, -3.827, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.000, 0.00, 0.00, 0.00
point.10 = 2.000, -3.417, 0.000, -3.734, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
point.11 = 2.000, -3.006, 0.000, -3.672, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
point.12 = 2.000, 10.262, 0.000, -0.676, 1200.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 4.00, 0.00, 0.00
point.13 = 4.000, 2.994, 0.000, -2.975, 10000.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 4.00, 0.00, 0.00
point.14 = 2.000, 4.048, 0.000, -2.861, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 4.00, 0.00, 0.00
point.15 = 2.000, 5.915, 0.000, -2.548, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 4.00, 0.00, 0.00
point.16 = 2.000, 7.556, 0.000, -2.181, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 4.00, 0.00, 0.00
point.17 = 4.000, 8.990, 0.000, -5.114, 1500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
static_pitch = 13.85
static_cg_height = 6.52
tailwheel_lock = 1
gear_system_type = 0
max_number_of_points = 18
