by wji » Tue Dec 06, 2005 10:29 am
I manually edit the FS9 flightplan using Notepad to enter waypoints (using longitude/latitude) for use in the GPS 500 and 295.
Here's a sample FS9 Flighplan I edited to track the Iditarod Trail in Alaska:
(flightplan)
AppVersion=9.0.30612
title=PANC to PAOM
description=PANC, PAOM
type=VFR
routetype=0
cruising_altitude=2500
departure_id=PANC, N61* 11.97', W150* 0.87', +000144.00
departure_position=14
destination_id=PAOM, N64* 30.85', W165* 28.02', +000045.00
departure_name=Stevens Anchorage Intl
destination_name=Nome
waypoint.0=, PANC, , PANC, A, N61* 11.97', W150* 0.87', +000144.00,
waypoint.1=, PABV, , PABV, A, N61* 24.97', W149* 30.53', +000096.00,
waypoint.2=, 71AK, , 71AK, A, N61* 31.70', W149* 29.67', +000110.00,
waypoint.3=, WASIL, , WASILLA, A, N61* 29.97', W149* 37.13', +000180.00,
waypoint.4=, KNIK, , KNIK, A, N61* 23.67', W149* 50.73', +000078.00,
waypoint.5=, SUSIT, , SUSITNA, A, N61* 22.32', W150* 15.73', +000070.00,
waypoint.6=, SWENT, , SWENTNA, A, N61* 57.92', W151* 11.48', +000148.00,
waypoint.7=, , , FINGERZ, I, N61* 57.09', W152* 7.64', +001900.00,
waypoint.8=, , , HAPPY, I, N62* 2.47', W152* 36.34', +001900.00,
waypoint.9=, PUNTI, , PUNTILA, A, N62* 5.05', W152* 43.05', +001900.00,
The waypoints added must be numerically sequenced. Some waypoints in this sample are default others have been added by hand using Notepad.
References cited:
C:\Program Files\Microsoft Games\Flight Simulator 9\FSweb\LearningCenter\Navigation\UsingTheGPS.htm
Last edited by
wji on Tue Dec 06, 2005 10:30 am, edited 1 time in total.

PhotoShop 7 user