by Sean_TK » Tue Mar 04, 2008 11:52 am
Downloading the plane now and will look into the problem shortly....
EDIT: Haven't taken it over 10 knots yet but turning performance seems a little too sluggish compared to what I have seen in real life. I'm going to look into the contact points section, there should be a section that can adjust the maximum angle that the nosewheel can turn.
EDIT Again: Hopefully someone can help here, but I'm sure that there is a certain value here that you can increase to increase the "steering angle", I just don't know which one:
[contact_points]
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
point.0 = 1.000, 67.333, 0.000, -13.850, 2181.102, 0.000, 5.812, 78.480, 0.859, 0.500, 0.518, 11.000, 11.000, 0.000, 0.000, 0.000
point.1 = 1.000, -12.583, -18.000, -13.833, 2574.803, 1.000, 5.812, 0.000, 0.602, 0.500, 0.551, 14.900, 14.900, 2.000, 0.000, 0.000
point.2 = 1.000, -12.583, 18.000, -13.833, 2574.803, 2.000, 5.812, 0.000, 0.602, 0.500, 0.551, 17.100, 17.100, 3.000, 0.000, 0.000
point.3 = 2.000, -49.000, -102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, -49.000, 102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5 = 2.000, -92.667, 0.000, -2.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6 = 2.000, 88.167, 0.000, -5.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7 = 2.000,-132.667, 0.000, 55.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000
point.8 = 2.000, -14.917, -69.500, -7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.9 = 2.000, 14.917, -39.167, -11.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.10= 2.000, 14.917, 39.167, -11.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.11= 2.000, -14.917, 69.500, -7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
static_pitch= -1.000
static_cg_height= 13.125
// Nose gear
//point.0= 1.000, 67.333, -1.500, -15.333, 1181.102, 0.000, 2.000, 70.000, 1.859, 2.500, 0.518, 9.000, 11.000, 0.000, 240.000, 280.000
//point.1= 1.000, 67.333, 1.500, -15.333, 1181.102, 0.000, 2.000, 70.000, 1.859, 2.500, 0.518, 9.000, 11.000, 0.000, 240.000, 280.000
Last edited by
Sean_TK on Tue Mar 04, 2008 12:01 pm, edited 1 time in total.