Here is the contact points section that worsk for me....it lifts the nose wheel up a little and stops most of the bounce.....it also speeds up the retraction and extension times for the u/c.......make a back up copy of the Aircraft.cfg and then change your points section for mine.....
It all works for me ok.........best of luck ..commoner

[contact_points]
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
point.0 = 1.000, -37.433, 0.000, -14.850, 2181.102, 0.000, 2.000, 60.000, 0.300, 0.500, 0.880, 6.000, 7.000, 0.000, 240.000, 280.000
point.1 = 1.000, -109.583, -18.000, -15.403, 1574.803, 1.000, 2.000, -3.000, 1.620, 1.150, 0.741,7.900, 9.900, 2.000, 240.000, 280.000
point.2 = 1.000, -109.583, 18.000, -15.403, 1574.803, 2.000, 2.000, -3.000, 1.620, 1.150, 0.741, 7.100, 9.400, 3.000, 240.000, 280.000
point.3 = 2.000, -146.000, -102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, -146.000, 102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5 = 2.000, -165.467, 0.000, -2.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6 = 2.000, -57.567, 0.000, -5.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7 = 2.000, -205.467, 0.000, 55.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000
point.8 = 2.000, -106.400, -69.500, -5.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.9 = 2.000, -76.300, -39.167, -9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.10= 2.000, -76.300, 39.167, -9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.11= 2.000, -106.400, 69.500, -5.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.12= 2.000, 0.000, 0.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch= 1.000
static_cg_height= 13.225
gear_system_type=0