by dave3cu » Sun Sep 11, 2005 7:25 am
If you can give a download file name/location we could check it out.......otherwise:
Have a look in the aircraft.cfg file, [Contact Points] section.
First check out the 'strut' parameters, items 8,9, and 10 for 'wheel' class'. Too 'loose' or 'tight' can cause your problem. See how they compare to a similar aircraft.
(from the C172)
//0 Class (1=wheels, 2=scrape.......)
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
[contact_points]
point.0 = 1, 0.90, 0.00, -4.09, 1500, 0, 0.5, 22.0, 0.25,2.5, 0.7, 0.0, 0.0, 0
point.1 = 1, -4.70, -4.50, -4.01, 3500, 1, 0.5, 0.0, 0.3, 2.5, 0.7, 0.0, 0.0, 2
point.2 = 1, -4.70, 4.50, -4.01, 3500, 2, 0.5, 0.0, 0.3, 2.5, 0.7, 0.0, 0.0, 3
point.3 = 2, -3.90, -18.0, 3.00, 1800, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5
point.4 = 2, -3.90 18.0, 3.00, 1800, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6
point.5= 2,-20.23, 0.0, 0.30, 1800, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9
point.6= 2, 1.48, 0.0, -2.17, 1800, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4
point.7= 2,-22.80, 0.0, 5.83, 1800, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 7
point.8= 2, -4.90, 0.0, -2.00, 1800, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 8
Another possibility is errant 'Scrape' points, Class=2.
Taxi off the runway, grass or dirt, and look for dirt flying up from points it shouldnt be. Adjust the location as necessary, items 1,2, and 3.
As always make sure you have a backup file before editing.
Dave
At that time [1909] the chief engineer was almost always the chief test pilot as well. That had the fortunate result of eliminating poor engineering early in aviation.